Season 4 · November · counted by the bot from Echoes
The ladder. Showing up is the score.
Day 7 of 30Resets 1 Dec · updated 6 min ago
- 1JU7 events · 4 wk runJunoVeteran
- 2VX6 events · 2 hostedVexaVeteran
- 3LU6 events · 1 hostedLumenVeteran
| # | Member | Came | |||
|---|---|---|---|---|---|
| Ranks 4–8 | |||||
| 9 | ASAshby Member | 4 | |||
| 10 | TITiko Soldier | 4 | |||
| 11 | ZEZephyr Member | 4 | |||
| 12 | KEKestrel Prospect | 3 | |||
| 13 | OKOkra Soldier | 3 | |||
| 14 | MOMora (you) Member | 3 | |||
| 15 | BRBrisk Member | 3 | |||
| 16 | FAFaye Prospect | 2 | |||
| 17 | RYRye Member | 2 | |||
212 members on the board · 9 chose not to be listed